About this vehicle
Luton/Automatic/Tail Lift
Overview
Manufacturer | IVECO |
Model | DAILY |
Derivative | 2.3 35S12 Semi Automatic |
Price | £8,495 + VAT |
Year | 2019 (68) |
First Registered | 1st February, 2019 |
Mileage | 84,097 miles |
Transmission | Semi-Automatic |
Forward Gears | 6 |
Body Style | Luton Van |
Fuel | Diesel |
Colour | Yellow |
No. of Previous Owners | 1 |
Emissions | 200 g/km |
Engine Size | 2287cc |
Performance
Top Speed | 93 mph |
Cylinders | 4 |
Valves | 16 |
Engine Power | 114 bhp |
Engine Torque | 236 lb/ft |
Dimensions
Height | 2200 mm |
Length | 6923 mm |
Width | 2010 mm |